|
2009 SEASON Thursday, August 21, 2008
|
|
||
| Number | Name | Grade | Position | B/T | Height | Weight |
|---|---|---|---|---|---|---|
| 2 | John Boyle | 12 | C/INF | R/R | 5' 11'' | 155 |
| 32 | Jessie Cabrera | 12 | C/3B | R/R | 5' 4'' | 160 |
| 15 | Manuel Garcia | 12 | LF/CF | R/R | 6' 2'' | 155 |
| 3 | Peter Guzman | 10 | SS/P | R/R | 5' 8'' | 170 |
| 7 | Wilson Marte | 11 | CF/SS | R/R | 5' 10'' | 160 |
| 8 | Kyle Mitchell | 12 | 1B/2B | R/R | 5' 11'' | 155 |
| 24 | Frank Perez | 11 | LF/RF | R/R | 5' 10'' | 175 |
| 17 | Richard Quilty | 12 | RF/CF | L/R | 6' 3'' | 195 |
| 22 | Anthony Santagata | 12 | SS/CF | R/R | 5' 11'' | 170 |
| 23 | Anthony Santiago | 12 | CF/LF | R/L | 5' 9'' | 160 |
| Coaches: |
|
Jason Spahn - Head Coach Tom Arelt - Assistant Varsity Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Brentwood HS located in Brentwood, NY 11717
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.